Paerewa DOT TC Whakatakotoranga Piko Teitei
TAUIRA | Whakatakotoranga | Pato Ratonga | diameter | teitei |
UNISO, DOT-3AA ranei | psig (pa) | roto(mm) | roto(mm) | |
20CF | UN ISO 9809-1DOT-3AA2015 | 2,234(154) 2,015(139) | 5.2(133) 5.2(133) | 14.8(375) 14.8(375) |
40CF | UN ISO 9809-1DOT-3AA2015 | 2,234(154) 2,015(139) | 7.0(178) 7.0(178) | 17.9(455) 17.3(439) |
55CF | UN ISO 9809-1DOT-3AA2015 | 2,234(154) 2,015(139) | 7.0(178) 7.0(178) | 23.2(590) 22.5(572) |
80CF | UN ISO 9809-1DOT-3AA2015 | 2,234(154) 2,015(139) | 7.0(178) 7.0(178) | 32.1(815) 31.0(787) |
- Overview
- Inquiry
- e pā ana Products
TAUIRA | Whakatakotoranga | Pato Ratonga | diameter | teitei |
UNISO, DOT-3AA ranei | psig (pa) | i roto. (mm) | i roto. (mm) | |
20CF | UN ISO 9809-1 DOT-3AA2015 | 2,234 (154) 2,015 (139) | 5.2 (133) 5.2 (133) | 14.8 (375) 14.8 (375) |
40CF | UN ISO 9809-1 DOT-3AA2015 | 2,234 (154) 2,015 (139) | 7.0 (178) 7.0 (178) | 17.9 (455) 17.3 (439) |
55CF | UN ISO 9809-1 DOT-3AA2015 | 2,234 (154) 2,015 (139) | 7.0 (178) 7.0 (178) | 23.2 (590) 22.5 (572) |
80CF | UN ISO 9809-1 DOT-3AA2015 | 2,234 (154) 2,015 (139) | 7.0 (178) 7.0 (178) | 32.1 (815) 31.0 (787) |
125CF | UN ISO 9809-1 DOT-3AA2265 | 2,524 (174) 2,265 (156) | 7.0 (178) 7.0 (178) | 42.7 (1,085) 41.7 (1,060) |
150CF | UN ISO 9809-1 DOT-3AA2015 | 2,234 (154) 2,015 (139) | 7.4 (188) 7.4 (188) | 46.3 (1,175) 46.1 (1,170) |
250CF | UNISO 9809-1 DOT-3AA2265 | 2,524 (174) 2,265 (156) | 9.0 (229) 9.1 (232) | 51.6 (1,310) 50.4 (1,280) |
300CF | UNIS0 9809-1 DOT3AA2400 | 2.669 (184) 2,400 (166) | 9.3 (235) 9.1 (232) | 55.5 (1,410) 56.5 (1) |
45L 310 PA | UNIS0 9809-2 | 4,496 (310) | 9.4 (239) | 50.8 (1,290) |
68L (100LB CO2) | DOT-3AA2175 | 2,175 (150) | 10.5 (267) | 58.7 (1,491) |
82.5L (125LB CO2) | DOT-3AA2175 | 2,175 (150) | 10.5 (267) | 70.5 (1,791) |
Waitohu: AGEM
Ko te tuku i te AGEM Paerewa DOT TC Whakatakotoranga Piko Peke Teitei, he otinga pono me te rongoa e mau tonu ana mo te hunga e hoko ana i te puoto pehanga he tino kounga. Ko te AGEM High Pressure Cylinder e whakaatu ana i nga mahi he tino pai rawa atu nga tohu DOT TC katoa e hiahia ana koe ki te hiahia i te rango mo te ahumahi, rongoa, rangahau ranei he rongoa.
Ko tenei Paerewa DOT TC Whakatakotoranga Pito Whakapeetanga teitei i hangaia mai i nga rawa o runga kakari, e whakarite ana he roa te roa o te mahi ka pono tenei. He mea hanga te rango mai i te konumohe, he maamaa me te papanga he tino atete te waikura. He mea hanga te rango kia mau ki nga tono pehanga teitei, na reira ka tino pai te mahi mo nga momo hau, tae atu ki te hau, hauota, me etahi atu hau rongoa.
Ko te AGEM Paerewa DOT TC Whakatakotoranga Piko Teitei Whakanuia kua whakapumautia mo te rokiroki me te kawe waka. Ka hokona te rango me te takirere ka kati kia mau i nga wa e kore e whakamahia, hei aukati i te turuturu hau me te haumaru he tino whakarite tenei. Ka taea e te rango te teitei i roto i te here he tino kino tenei ko te kawe tiaki.
I roto i nga painga he maha nga wheako o te AGEM Paerewa DOT TC Whakatakotoranga High Pressure Cylinder ko tona ngawari. I hangaia te cylinder ki te whakatutuki i nga hiahia katoa o te DOT TC, e tino pai ana ki te whakamahi i roto i nga momo tono. Ma tenei pea ka waiho he haumi tino pai e hiahia ana kia whakawhirinakihia, kia mau tonu te pehanga.
Ano, ko te AGEM Paerewa DOT TC Whakatakotoranga High Pressure Cylinder he mahi ngawari ki te tango painga. Kei roto i te tohutohu he tino maarama tenei hei arahi i te tangata ki te whakamahi e tika ana. Ka taea te hoahoa te takirere o te puoto mo te whakamahi ngawari, he maamaa te hono atu me te momotu i te puoto na roto i nga taputapu.
I te taha o te AGEM Standard DOT TC Whakatakotoranga Puta Peke Teitei, ka maia koe me whakapau moni koe ki tetahi mea e pai ana ki ia haumarutanga he mea nui tenei. Ko te rahinga kei te pupurihia e te puoto he mea whakamiharo tenei ka taea te whakamahi mo te wa roa me te kore e hiahia kia whakakiia ano.