- Oorsig
- ondersoek
- Verwante Produkte
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard Mediese Suurstof CO2 Aluminium Silinder fabriek](http://sc04.alicdn.com/kf/H436ffe4413394873b0ea4a20493b29b6Y/258333278/H436ffe4413394873b0ea4a20493b29b6Y.jpg)
Materiaal: Aluminum
Druk: Hoë druk
Waterkapasiteit: 0.3 liter tot 50 liter.
Silinderstandaard: ISO7866, GBT11640, DOT 3AL
Valve: CGA580,CGA540,CGA350,QF-2,QF-2C,QF-7D2 and etc.
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder vervaardiging](http://sc04.alicdn.com/kf/Hb0df16f8082c4e5fab074d2c9e8f2415Q/258333278/Hb0df16f8082c4e5fab074d2c9e8f2415Q.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/Ha8a56b5764dd4224b3af047533ed9da7g/258333278/Ha8a56b5764dd4224b3af047533ed9da7g.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder vervaardiging](http://sc04.alicdn.com/kf/H4692cc71a8fc47ec83a5ac23f7fdcbe3l/258333278/H4692cc71a8fc47ec83a5ac23f7fdcbe3l.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/Hfbec9af9b45b4d7e9f03b1e29c2551582/258333278/Hfbec9af9b45b4d7e9f03b1e29c2551582.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard Mediese Suurstof CO2 Aluminium silinder besonderhede](http://sc04.alicdn.com/kf/H8d136ad0a35d4922be4cc7a109bcc821B/258333278/H8d136ad0a35d4922be4cc7a109bcc821B.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/Hd0300024bc5c452ea18500e7248455f96/258333278/Hd0300024bc5c452ea18500e7248455f96.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder vervaardiging](http://sc04.alicdn.com/kf/H3d99f50c40dc4dcfa1ca435b68281956j/258333278/H3d99f50c40dc4dcfa1ca435b68281956j.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard Mediese Suurstof CO2 Aluminium silinder besonderhede](http://sc04.alicdn.com/kf/H0ebfab1364de42d59a7b849435ef5aa2C/258333278/H0ebfab1364de42d59a7b849435ef5aa2C.png)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard Mediese Suurstof CO2 Aluminium Silinder fabriek](http://sc04.alicdn.com/kf/H9bcafd4cc2a842f6886c788e1078b966q/258333278/H9bcafd4cc2a842f6886c788e1078b966q.png)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder vervaardiging](http://sc04.alicdn.com/kf/H233af5e8546941f4bda32f00e8e11133v/258333278/H233af5e8546941f4bda32f00e8e11133v.png)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard Mediese Suurstof CO2 Aluminium Silinder fabriek](http://sc04.alicdn.com/kf/H68802043b0d94f1d9812ba570bc48e0ax/258333278/H68802043b0d94f1d9812ba570bc48e0ax.png)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/H81f667627d77448c99b28104d69170a10/258333278/H81f667627d77448c99b28104d69170a10.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/H73a10ccb9cb648f7b3ed78fdf350eca0k/258333278/H73a10ccb9cb648f7b3ed78fdf350eca0k.jpg)
V: Kan u volgens die monsters produseer?
A: Ja, ons kan produseer deur u monsters of tegniese tekeninge.
V: Hoe lank is jou afleweringstyd?
A: Dit sal 20 tot 30 dae neem na die ontvangs van u deposito. Die spesifieke afleweringstyd hang af van die items en die hoeveelheid van u bestelling.
V: Watter sertifikate verskaf u vir aluminiumsilinderprys?
A: Ons is gemagtig deur ISO/GB/TPED/DOT-standaarde.
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/Haee51fc556e54413a671b9581daec046e/258333278/Haee51fc556e54413a671b9581daec046e.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/Hbb498349064f4a0a9066713a3a612c02Y/258333278/Hbb498349064f4a0a9066713a3a612c02Y.jpg)
![2.8L 4.6L 10L ISO7866 DOT-3AL Standaard mediese suurstof CO2 aluminium silinder verskaffer](http://sc04.alicdn.com/kf/H36a01269aca3410e9e3d4cc574e9d038J/258333278/H36a01269aca3410e9e3d4cc574e9d038J.jpg)